<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Womens Life &#187; News</title>
	<atom:link href="http://www.greatmindslive.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatmindslive.com</link>
	<description>Weight Loss and  Womens Life</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Alice&#8221; Still Reigns at Box Office with $34.5M</title>
		<link>http://www.greatmindslive.com/alice-still-reigns-at-box-office-with-34-5m</link>
		<comments>http://www.greatmindslive.com/alice-still-reigns-at-box-office-with-34-5m#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greatmindslive.com/?p=267</guid>
		<description><![CDATA[Alice remains the queen of the box office. Johnny Depp and Tim Burton&#8217;s &#8220;Alice in Wonderland&#8221; took in $34.5 million to remain the No. 1 movie for a third-straight weekend, according to studio estimates Sunday. Disney launches domestic transport rose to $265.8 million and its worldwide total to $565.8 million after just three weekends in [...]]]></description>
		<wfw:commentRss>http://www.greatmindslive.com/alice-still-reigns-at-box-office-with-34-5m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Top 12 &#8211; Season 9</title>
		<link>http://www.greatmindslive.com/american-idol-top-12-season-9</link>
		<comments>http://www.greatmindslive.com/american-idol-top-12-season-9#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Gossip]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[American Idol Top 12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Season 9]]></category>

		<guid isPermaLink="false">http://www.greatmindslive.com/?p=236</guid>
		<description><![CDATA[American idol watch a real fan, and the people who normally should stay, and the strong feeling should be. On the week week, we watched the implementation and development of these young people who have a strong feeling of &#8220;it&#8221; as they say. Equally important, a strong sense of who do and doesn&#8217;t know who [...]]]></description>
		<wfw:commentRss>http://www.greatmindslive.com/american-idol-top-12-season-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

